Difference between revisions of "Template:Animutation infobox"
From FanimutationWiki
Jump to navigationJump to searchminor |
minor (add room for a 2nd song - if this works, it can be extended as necessary) |
||
| Line 42: | Line 42: | ||
|Language: || {{{language|''unknown''}}} | |Language: || {{{language|''unknown''}}} | ||
|} | |} | ||
| + | |- | ||
| + | {{#if:{{{audio2|}}}| | ||
| + | {{!}}align="center"{{!}} | ||
| + | {{{!}} | ||
| + | {{!}}align="center" colspan="2"{{!}} '''''{{{audio2|Unknown}}}''''' | ||
| + | {{!}}- | ||
| + | {{!}}Artist: {{!!}} {{{artist2|''unknown''}}} | ||
| + | {{!}}- | ||
| + | {{!}}Album: {{!!}} {{{album2|''unknown''}}} | ||
| + | {{!}}- | ||
| + | {{!}}Genre: {{!!}} {{{genre2|''unknown''}}} | ||
| + | {{!}}- | ||
| + | {{!}}Language: {{!!}} {{{language2|''unknown''}}} | ||
| + | {{!}}}}} | ||
| + | |||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
| Line 61: | Line 76: | ||
album=The first album in which the song was released, if known| | album=The first album in which the song was released, if known| | ||
genre=Classify the song into a general genre| | genre=Classify the song into a general genre| | ||
| − | language=The language(s) in which the song is sung}}</nowiki> | + | language=The language(s) in which the song is sung| |
| + | audio2=Title of 2nd song if present, otherwise omit| | ||
| + | artist2=...| | ||
| + | album2=...| | ||
| + | genre2=...| | ||
| + | language2=...}}</nowiki> | ||
==Example== | ==Example== | ||
| Line 79: | Line 99: | ||
genre=Misc.| | genre=Misc.| | ||
language=English}} | language=English}} | ||
| + | |||
| + | {{infobox| | ||
| + | title=Chocolate Niblet Beans| | ||
| + | subtitle=How Bob Got His Grove Back| | ||
| + | image=niblet.png| | ||
| + | imgdesc=Spoiler Alert?| | ||
| + | author=Toxic AKA Bob Barker| | ||
| + | date=September 18, 2004| | ||
| + | size=3.6 MB| | ||
| + | duration=3:21| | ||
| + | poiuytic=8| | ||
| + | stars=Anime [[Bob]], [[Falcor]]| | ||
| + | audio=Bicycle Race (Plus-Tech Squeezebox Remix)| | ||
| + | artist=Naivepop or Petitfool| | ||
| + | album=1, 2, 3, DARTS!| | ||
| + | genre=J-Pop| | ||
| + | language=Japanese| | ||
| + | audio2=That's How I Beat Shaq| | ||
| + | artist2=Aaron Carter| | ||
| + | album2=Aaron's Party| | ||
| + | genre2=Pop| | ||
| + | language2=English}} | ||
</noinclude> | </noinclude> | ||
Revision as of 19:19, 26 April 2007
Syntax
{{infobox|
title=For if the full title is different from the title used for this page, otherwise omit|
subtitle=For if the movie has a subtitle or alternate title, otherwise omit|
image=Screenshot.png|
imgdesc=Put a screenshot here, as well as a brief description|
author=The animutationist who created this movie - will be transformed into a wiki-link. If there are multiple authors, specify "special"|
date=When the movie was first released on the internet|
size=The size of the movie file|
duration=Minutes & seconds of the main animation|
poiuytic=A rating of a movie's animutatedness using the Wartysian Factor|
wartysian=Wartysian Factor|
stars=The main character(s) of this movie, if any. If there is no star, omit|
audio=The song's title|
artist=The artist who did the song|
album=The first album in which the song was released, if known|
genre=Classify the song into a general genre|
language=The language(s) in which the song is sung|
audio2=Title of 2nd song if present, otherwise omit|
artist2=...|
album2=...|
genre2=...|
language2=...}}