Difference between revisions of "Animutations sorted by Length"
From FanimutationWiki
Jump to navigationJump to search ("Hyakugojyuuichi." "May I have the country of origin, please?") |
|||
Line 5: | Line 5: | ||
<tr><td>[[Foo-La-La!]]</td><td>6:00</td></tr> | <tr><td>[[Foo-La-La!]]</td><td>6:00</td></tr> | ||
<tr><td>[[Hyakugojyuuichi Forever]]</td><td>6:00</td></tr> | <tr><td>[[Hyakugojyuuichi Forever]]</td><td>6:00</td></tr> | ||
+ | <tr><td>[[Lesko's Revenge]]</td><td>5:34</td></tr> | ||
<tr><td>[[The Japanese Pokerap 2]]</td><td>5:32</td></tr> | <tr><td>[[The Japanese Pokerap 2]]</td><td>5:32</td></tr> | ||
− | <tr><td>[[ | + | <tr><td>[[Monkey Magic]]</td><td>4:59</td></tr> |
<tr><td>[[Leela Doo]]</td><td>4:57</td></tr> | <tr><td>[[Leela Doo]]</td><td>4:57</td></tr> | ||
− | |||
<tr><td>[[Turnover (AtW Remix)]]</td><td>4:54</td></tr> | <tr><td>[[Turnover (AtW Remix)]]</td><td>4:54</td></tr> | ||
<tr><td>[[Colin Vs Jesus: FINALE!]]</td><td>4:47</td></tr> | <tr><td>[[Colin Vs Jesus: FINALE!]]</td><td>4:47</td></tr> | ||
Line 16: | Line 16: | ||
<tr><td>[[Dan Hibiki for Prezidénté]]</td><td>4:36</td></tr> | <tr><td>[[Dan Hibiki for Prezidénté]]</td><td>4:36</td></tr> | ||
<tr><td>[[Grrl Revolution]]</td><td>4:35</td></tr> | <tr><td>[[Grrl Revolution]]</td><td>4:35</td></tr> | ||
+ | <tr><td>[[Cute Piggy's Revenge 2]]</td><td>4:34</td></tr> | ||
<tr><td>[[Beer Pong]]</td><td>4:33</td></tr> | <tr><td>[[Beer Pong]]</td><td>4:33</td></tr> | ||
− | |||
<tr><td>[[I am the man]]</td><td>4:23</td></tr> | <tr><td>[[I am the man]]</td><td>4:23</td></tr> | ||
<tr><td>[[The Japanese Pokerap]]</td><td>4:21</td></tr> | <tr><td>[[The Japanese Pokerap]]</td><td>4:21</td></tr> | ||
+ | <tr><td>[[Captain Lou Albano's Steady Descent into Madness]]</td><td>4:16</td></tr> | ||
<tr><td>[[Pokey and the Ombaoojiebaseo]]</td><td>4:10</td></tr> | <tr><td>[[Pokey and the Ombaoojiebaseo]]</td><td>4:10</td></tr> | ||
− | <tr><td>[[ | + | <tr><td>[[Arookoo Toe]]</td><td>4:05</td></tr> |
+ | <tr><td>[[Kung Fu Phil and the Death Cookie]]</td><td>4:04</td></tr> | ||
<tr><td>[[Summer Vacation Fan Club]]</td><td>4:04</td></tr> | <tr><td>[[Summer Vacation Fan Club]]</td><td>4:04</td></tr> | ||
− | |||
− | |||
<tr><td>[[Suzukisan]]</td><td>4:03</td></tr> | <tr><td>[[Suzukisan]]</td><td>4:03</td></tr> | ||
<tr><td>[[HOLY SHIT! NINJAS!!!!]]</td><td>4:02</td></tr> | <tr><td>[[HOLY SHIT! NINJAS!!!!]]</td><td>4:02</td></tr> | ||
− | <tr><td>[[ | + | <tr><td>[[Shumway]]</td><td>4:01</td></tr> |
− | |||
<tr><td>[[Irrational Exuberance]]</td><td>3:58</td></tr> | <tr><td>[[Irrational Exuberance]]</td><td>3:58</td></tr> | ||
+ | <tr><td>[[Hyakugojyuuichi]]</td><td>3:56</td></tr> | ||
+ | <tr><td>[[Elvis Not Included]]</td><td>3:55</td></tr> | ||
<tr><td>[[Plan 9 From Underpants]]</td><td>3:55</td></tr> | <tr><td>[[Plan 9 From Underpants]]</td><td>3:55</td></tr> | ||
− | <tr><td>[[ | + | <tr><td>[[Gender Neutral]]</td><td>3:55</td></tr> |
− | |||
− | |||
<tr><td>[[DEW HAAST]]</td><td>3:55</td></tr> | <tr><td>[[DEW HAAST]]</td><td>3:55</td></tr> | ||
<tr><td>[[Heaven]]</td><td>3:52</td></tr> | <tr><td>[[Heaven]]</td><td>3:52</td></tr> | ||
+ | <tr><td>[[Dan Hibiki's Armageddon]]</td><td>3:50</td></tr> | ||
<tr><td>[[Chocolate Niblet Beans]]</td><td>3:21</td></tr> | <tr><td>[[Chocolate Niblet Beans]]</td><td>3:21</td></tr> | ||
<tr><td>[[Penny's Big Adventure]]</td><td>3:20</td></tr> | <tr><td>[[Penny's Big Adventure]]</td><td>3:20</td></tr> | ||
<tr><td>[[Gellato El Chocolato]]</td><td>3:20</td></tr> | <tr><td>[[Gellato El Chocolato]]</td><td>3:20</td></tr> | ||
+ | <tr><td>[[Nya Nya Nya]]</td><td>3:18</td></tr> | ||
<tr><td>[[Jesus H. Christ]]</td><td>3:10</td></tr> | <tr><td>[[Jesus H. Christ]]</td><td>3:10</td></tr> | ||
− | |||
− | |||
<tr><td>[[Jamezbond]]</td><td>3:09</td></tr> | <tr><td>[[Jamezbond]]</td><td>3:09</td></tr> | ||
<tr><td>[[Dash]]</td><td>3:08</td></tr> | <tr><td>[[Dash]]</td><td>3:08</td></tr> | ||
<tr><td>[[Life is Like a Mop]]</td><td>3:06</td></tr> | <tr><td>[[Life is Like a Mop]]</td><td>3:06</td></tr> | ||
+ | <tr><td>[[We Drink Ritalin]]</td><td>3:04</td></tr> | ||
<tr><td>[[Rubber Duckie]]</td><td>3:03</td></tr> | <tr><td>[[Rubber Duckie]]</td><td>3:03</td></tr> | ||
<tr><td>[[Lucky Lucky]]</td><td>2:59</td></tr> | <tr><td>[[Lucky Lucky]]</td><td>2:59</td></tr> | ||
+ | <tr><td>[[Mostly Metal Jacket]]</td><td>2:57</td></tr> | ||
<tr><td>[[Maemuki Rocketto-Dan]]</td><td>2:55</td></tr> | <tr><td>[[Maemuki Rocketto-Dan]]</td><td>2:55</td></tr> | ||
− | |||
<tr><td>[[Exotic Japan]]</td><td>2:55</td></tr> | <tr><td>[[Exotic Japan]]</td><td>2:55</td></tr> | ||
<tr><td>[[BAGAGAGAGA BOP!]]</td><td>2:42</td></tr> | <tr><td>[[BAGAGAGAGA BOP!]]</td><td>2:42</td></tr> | ||
+ | <tr><td>[[Wizard Power ]]</td><td>2:39</td></tr> | ||
<tr><td>[[The Richard Kiel Experience]]</td><td>2:37</td></tr> | <tr><td>[[The Richard Kiel Experience]]</td><td>2:37</td></tr> | ||
<tr><td>[[French Erotic Film]]</td><td>2:31</td></tr> | <tr><td>[[French Erotic Film]]</td><td>2:31</td></tr> | ||
− | |||
<tr><td>[[The Unabombers - Slipknot]]</td><td>2:27</td></tr> | <tr><td>[[The Unabombers - Slipknot]]</td><td>2:27</td></tr> | ||
<tr><td>[[Rock And Roll Mcdonalds]]</td><td>2:26</td></tr> | <tr><td>[[Rock And Roll Mcdonalds]]</td><td>2:26</td></tr> | ||
<tr><td>[[Ulti'ate $Caaa-ashh-eee$]]</td><td>1:53</td></tr> | <tr><td>[[Ulti'ate $Caaa-ashh-eee$]]</td><td>1:53</td></tr> | ||
<tr><td>[[Lick a Shot]]</td><td>1:46</td></tr> | <tr><td>[[Lick a Shot]]</td><td>1:46</td></tr> | ||
− | |||
− | |||
<tr><td>[[Untitled]]</td><td>1:39</td></tr> | <tr><td>[[Untitled]]</td><td>1:39</td></tr> | ||
<tr><td>[[DDR Dave Thomas]]</td><td>1:39</td></tr> | <tr><td>[[DDR Dave Thomas]]</td><td>1:39</td></tr> | ||
<tr><td>[[Pinto Rage]]</td><td>1:39</td></tr> | <tr><td>[[Pinto Rage]]</td><td>1:39</td></tr> | ||
+ | <tr><td>[[Dan Hibiki's Majik Sammich]]</td><td>1:33</td></tr> | ||
+ | <tr><td>[[Waka Laka Laka]]</td><td>1:31</td></tr> | ||
+ | <tr><td>[[Mr Pringles' funk machine]]</td><td>1:27</td></tr> | ||
<tr><td>[[Cute Piggy's Revenge]]</td><td>1:25</td></tr> | <tr><td>[[Cute Piggy's Revenge]]</td><td>1:25</td></tr> | ||
− | |||
− | |||
<tr><td>[[what]]</td><td>1:24</td></tr> | <tr><td>[[what]]</td><td>1:24</td></tr> | ||
<tr><td>[[Boom Boom]]</td><td>1:23</td></tr> | <tr><td>[[Boom Boom]]</td><td>1:23</td></tr> | ||
+ | <tr><td>[[Boom Boom Dolla]]</td><td>1:21</td></tr> | ||
+ | <tr><td>[[Cold Heart]]</td><td>0:57</td></tr> | ||
<tr><td>[[Darkwing Duck!]]</td><td>0:56</td></tr> | <tr><td>[[Darkwing Duck!]]</td><td>0:56</td></tr> | ||
− | |||
<tr><td>[[GAZORNINPLAT II]]</td><td>0:46</td></tr> | <tr><td>[[GAZORNINPLAT II]]</td><td>0:46</td></tr> | ||
<tr><td>[[Do The Mario]]</td><td>0:39</td></tr> | <tr><td>[[Do The Mario]]</td><td>0:39</td></tr> | ||
<tr><td>[[Miko Miko Nurse!]]</td><td>0:38</td></tr> | <tr><td>[[Miko Miko Nurse!]]</td><td>0:38</td></tr> | ||
</table> | </table> |
Revision as of 22:39, 12 July 2005
This is a list of Fanimutations sorted by their length.